% This file contains an extracted local summary of land-surface 
% temperature results produced by the Berkeley Earth averaging 
% method for the location: 
% 
%    34.56 S, 149.84 E
% 
% The Berkeley Earth method takes temperature observations from a large 
% collection of weather monitoring stations and produces an estimate of 
% the underlying global temperature field across all of the Earth's 
% land areas.  Once this temperature field has been generated, it is 
% possible to estimate the temperature evolution of individual locations 
% simply by sampling the field at the locaiton in question.  This 
% file contains such a local estimate.
% 
% Temperatures are in Celsius and reported as anomalies relative to the 
% Jan 1951-Dec 1980 average.  Uncertainties represent the 95% confidence 
% interval for statistical noise and spatial undersampling effects.  Such 
% uncertainties are expected to account for the effects of random 
% noise as well as random biases affecting station trends and random 
% shifts in station baselines.  The analysis framework is expected to be 
% robust against most forms of bias; however, the impact of some forms of 
% possible systematic bias is still being studied.
% 
% The current dataset presented here is described as: 
% 
%   Berkeley Earth analysis for max temperature on complete dataset
% 
% 
% This analysis was run on 16-Jul-2019 17:47:17
% 
% Global results are based on 48054 time series 
%   with 17584289 data points
% 
% The current location is characterized by: 
%%   Location: 34.56 S, 149.84 E
%%   Country: Australia
%%   Nearby Cities: Wollongong, Goulburn, Kiama
%%   Percent water in local neighborhood: 5.1 %
%%   Temperature stations within 200 km: 157
%%   Temperature obeservations within 200 km: 63351
% 
% Note that all results reported here are derived from the full field 
% analysis and may use information from stations a great distance from the 
% target location when more local sources are not available.  In general, 
% the temperature anomaly field has significant correlation extending over 
% greater than 1000 km, which allows even distant stations to provide some 
% insight at times when local coverage may be lacking. 
% 
%% Estimated Jan 1951-Dec 1980 absolute temperature (C): 19.31 +/- 1.24
% 
% Estimated Jan 1951-Dec 1980 monthly absolute temperature (C):
%      Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
%%      26.52  25.90  23.96  19.84  15.24  12.32  11.32  12.93  16.18  19.34  22.64  25.49
%% +/-   1.30   1.35   1.33   1.28   1.26   1.27   1.29   1.29   1.30   1.30   1.27   1.26
% 
% For each month, we report the estimated land-surface anomaly for that 
% month and its uncertainty.  We also report the corresponding values for 
% year, five-year, ten-year, and twenty-year moving averages CENTERED about 
% that month (rounding down if the center is in between months).  For example, 
% the annual average from January to December 1950 is reported at June 1950. 
% 
% Values are reported as missing (i.e. NaN) when station coverage near 
% this location becomes too low.  Time averages over intervals with some 
% missing data will be reported as long as at least 75% of the necessary 
% values are available.
% 
%                  Monthly          Annual          Five-year        Ten-year        Twenty-year
% Year, Month,  Anomaly, Unc.,   Anomaly, Unc.,   Anomaly, Unc.,   Anomaly, Unc.,   Anomaly, Unc.
 
  1855     5    -0.113  1.506       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1855     6    -0.809  2.318       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1855     7    -0.867  2.267    -0.411  1.548       NaN    NaN       NaN    NaN       NaN    NaN
  1855     8    -0.029  2.623    -0.344  1.562       NaN    NaN       NaN    NaN       NaN    NaN
  1855     9    -0.274  2.109    -0.189  1.708       NaN    NaN       NaN    NaN       NaN    NaN
  1855    10     0.507  2.694    -0.194  1.824       NaN    NaN       NaN    NaN       NaN    NaN
  1855    11     0.341  1.709    -0.270  1.888       NaN    NaN       NaN    NaN       NaN    NaN
  1855    12    -1.008  1.911    -0.311  1.884       NaN    NaN       NaN    NaN       NaN    NaN
  1856     1    -0.333  2.313    -0.410  1.869       NaN    NaN       NaN    NaN       NaN    NaN
  1856     2    -0.356  2.780    -0.440  1.894       NaN    NaN       NaN    NaN       NaN    NaN
  1856     3     0.993  4.368    -0.410  1.977       NaN    NaN       NaN    NaN       NaN    NaN
  1856     4    -0.379  2.672    -0.473  1.955       NaN    NaN       NaN    NaN       NaN    NaN
  1856     5    -1.028  2.106    -0.631  1.981       NaN    NaN       NaN    NaN       NaN    NaN
  1856     6    -1.295  2.255    -0.689  2.017       NaN    NaN       NaN    NaN       NaN    NaN
  1856     7    -2.063  2.040    -0.718  2.039    -0.322  1.636       NaN    NaN       NaN    NaN
  1856     8    -0.382  2.519    -0.521  2.034    -0.324  1.668       NaN    NaN       NaN    NaN
  1856     9     0.082  2.582    -0.703  1.924    -0.317  1.677       NaN    NaN       NaN    NaN
  1856    10    -0.242  2.691    -0.657  1.962    -0.284  1.715       NaN    NaN       NaN    NaN
  1856    11    -1.563  1.818    -0.706  2.012    -0.280  1.737       NaN    NaN       NaN    NaN
  1856    12    -1.704  3.195    -0.732  2.035    -0.291  1.769       NaN    NaN       NaN    NaN
  1857     1    -0.678  2.550    -0.592  2.028    -0.312  1.805       NaN    NaN       NaN    NaN
  1857     2     2.006  3.332    -0.518  1.979    -0.300  1.822       NaN    NaN       NaN    NaN
  1857     3    -1.191  2.349    -0.518  1.915    -0.300  1.864       NaN    NaN       NaN    NaN
  1857     4     0.173  3.637    -0.503  1.930    -0.256  1.889       NaN    NaN       NaN    NaN
  1857     5    -1.617  2.768    -0.403  2.078    -0.237  1.911       NaN    NaN       NaN    NaN
  1857     6    -1.609  3.257    -0.132  2.295    -0.217  1.941       NaN    NaN       NaN    NaN
  1857     7    -0.374  4.223     0.285  2.341    -0.218  1.972       NaN    NaN       NaN    NaN
  1857     8     0.505  2.562     0.162  2.307    -0.240  1.962       NaN    NaN       NaN    NaN
  1857     9     0.082  2.163     0.347  2.330    -0.238  1.961       NaN    NaN       NaN    NaN
  1857    10    -0.062  2.563     0.346  2.317    -0.244  2.000    -0.233  1.533       NaN    NaN
  1857    11    -0.362  3.964     0.413  2.309    -0.248  2.002    -0.200  1.539       NaN    NaN
  1857    12     1.544  4.694     0.435  2.272    -0.238  1.981    -0.180  1.538       NaN    NaN
  1858     1     4.323  3.353     0.303  2.383    -0.231  1.993    -0.171  1.529       NaN    NaN
  1858     2     0.530  2.663     0.198  2.384    -0.241  1.987    -0.161  1.527       NaN    NaN
  1858     3     1.030  2.084     0.120  2.408    -0.260  2.011    -0.150  1.525       NaN    NaN
  1858     4     0.163  3.174     0.108  2.449    -0.286  2.011    -0.139  1.533       NaN    NaN
  1858     5    -0.812  2.559     0.124  2.329    -0.321  2.030    -0.132  1.532       NaN    NaN
  1858     6    -1.344  2.938    -0.060  2.194    -0.336  2.044    -0.127  1.536       NaN    NaN
  1858     7    -1.960  3.893    -0.509  2.110    -0.337  2.052    -0.120  1.537       NaN    NaN
  1858     8    -0.754  2.435    -0.582  2.167    -0.348  2.017    -0.121  1.549       NaN    NaN
  1858     9    -0.857  2.679    -0.681  2.172    -0.343  1.988    -0.129  1.549       NaN    NaN
  1858    10    -0.199  3.029    -0.654  2.190    -0.347  1.980    -0.135  1.547       NaN    NaN
  1858    11    -0.178  1.921    -0.596  2.157    -0.343  1.989    -0.130  1.536       NaN    NaN
  1858    12    -0.657  2.659    -0.596  2.156    -0.318  1.984    -0.138  1.513       NaN    NaN
  1859     1    -1.073  2.969    -0.521  2.044    -0.314  1.988    -0.127  1.505       NaN    NaN
  1859     2    -0.343  3.613    -0.375  2.057    -0.327  1.994    -0.134  1.486       NaN    NaN
  1859     3    -0.153  3.078    -0.370  2.160    -0.325  1.992    -0.142  1.477       NaN    NaN
  1859     4     0.477  3.807    -0.099  2.096    -0.282  1.983    -0.130  1.481       NaN    NaN
  1859     5    -0.112  2.891    -0.028  2.204    -0.246  1.996    -0.131  1.489       NaN    NaN
  1859     6    -1.347  3.161     0.115  2.380    -0.208  1.986    -0.137  1.492       NaN    NaN
  1859     7    -1.053  2.959     0.263  2.393    -0.172  1.966    -0.146  1.500       NaN    NaN
  1859     8     0.998  3.382     0.085  2.236    -0.172  1.937    -0.152  1.511       NaN    NaN
  1859     9    -0.796  3.253     0.037  2.179    -0.123  1.928    -0.139  1.520       NaN    NaN
  1859    10     3.053  1.885    -0.061  2.134    -0.135  1.894    -0.153  1.540       NaN    NaN
  1859    11     0.675  2.530    -0.082  2.055    -0.107  1.881    -0.148  1.553       NaN    NaN
  1859    12     1.048  4.752     0.013  1.921    -0.088  1.862    -0.157  1.544       NaN    NaN
  1860     1     0.708  3.133     0.066  1.992    -0.087  1.852    -0.169  1.539       NaN    NaN
  1860     2    -2.477  3.223    -0.073  2.022    -0.108  1.847    -0.155  1.523       NaN    NaN
  1860     3    -0.735  2.671    -0.120  2.011    -0.087  1.838    -0.148  1.523       NaN    NaN
  1860     4    -0.692  2.896    -0.466  2.061    -0.053  1.813    -0.135  1.529    -0.135  1.149
  1860     5    -0.368  1.765    -0.667  2.008    -0.002  1.797    -0.141  1.528    -0.135  1.147
  1860     6    -0.211  2.616    -0.916  1.889     0.012  1.761    -0.136  1.523    -0.132  1.153
  1860     7    -0.411  3.906    -1.008  1.973    -0.032  1.715    -0.137  1.516    -0.130  1.153
  1860     8    -0.666  2.711    -0.881  1.795    -0.024  1.691    -0.131  1.506    -0.130  1.154
  1860     9    -1.366  3.472    -0.716  1.805    -0.043  1.665    -0.113  1.498    -0.128  1.147
  1860    10    -1.097  2.745    -0.707  1.730    -0.041  1.653    -0.104  1.496    -0.123  1.144
  1860    11    -1.740  2.738    -0.746  1.828    -0.023  1.646    -0.091  1.500    -0.121  1.141
  1860    12    -1.939  2.882    -0.708  1.864    -0.008  1.627    -0.078  1.499    -0.125  1.125
  1861     1    -0.393  3.269    -0.828  1.786     0.020  1.592    -0.069  1.492    -0.133  1.124
  1861     2    -0.959  3.675    -0.870  1.857     0.023  1.607    -0.058  1.478    -0.133  1.133
  1861     3     1.254  2.287    -0.739  1.852     0.016  1.599    -0.070  1.459    -0.138  1.134
  1861     4    -0.585  2.594    -0.449  1.775     0.009  1.567    -0.057  1.447    -0.138  1.131
  1861     5    -0.837  3.313    -0.258  1.767     0.029  1.550    -0.036  1.434    -0.131  1.125
  1861     6     0.238  1.971    -0.049  1.644     0.020  1.489    -0.024  1.420    -0.125  1.121
  1861     7    -1.847  1.732     0.109  1.548     0.068  1.475    -0.011  1.403    -0.114  1.115
  1861     8    -1.166  3.640     0.354  1.630     0.056  1.404    -0.004  1.386    -0.099  1.116
  1861     9     0.203  2.793     0.399  1.623     0.033  1.373    -0.002  1.370    -0.096  1.114
  1861    10     2.376  2.494     0.401  1.456     0.023  1.333     0.006  1.365    -0.100  1.113
  1861    11     0.557  1.991     0.476  1.365     0.017  1.322     0.018  1.353    -0.093  1.110
  1861    12     0.572  1.568     0.416  1.365     0.016  1.289     0.027  1.352    -0.081  1.108
  1862     1     1.500  2.899     0.543  1.355     0.019  1.261     0.033  1.347    -0.070  1.108
  1862     2     1.983  2.395     0.579  1.307    -0.005  1.253     0.016  1.340    -0.073  1.103
  1862     3     1.793  2.487     0.672  1.254     0.022  1.228     0.021  1.344    -0.074  1.097
  1862     4    -0.558  1.324     0.638  1.245    -0.050  1.238     0.016  1.329    -0.065  1.101
  1862     5     0.060  2.899     0.820  1.215    -0.060  1.243     0.035  1.320    -0.068  1.099
  1862     6    -0.477  2.586     0.968  1.376    -0.096  1.201     0.055  1.302    -0.066  1.100
  1862     7    -0.333  2.315     0.985  1.245    -0.119  1.172     0.062  1.292    -0.059  1.100
  1862     8    -0.729  1.600     0.904  1.349    -0.071  1.159     0.060  1.280    -0.059  1.099
  1862     9     1.322  1.308     0.744  1.205    -0.057  1.161     0.059  1.260    -0.052  1.100
  1862    10     1.970  1.028     0.818  1.340    -0.025  1.136     0.085  1.241    -0.052  1.097
  1862    11     2.735  3.121     0.834  1.370    -0.034  1.128     0.110  1.231    -0.046  1.097
  1862    12     2.348  2.469     0.837  1.357    -0.033  1.127     0.102  1.216    -0.047  1.099
  1863     1     1.706  1.597     0.842  1.471    -0.043  1.110     0.059  1.201    -0.058  1.099
  1863     2     1.008  2.108     0.853  1.635    -0.020  1.101     0.046  1.193    -0.060  1.101
  1863     3    -0.122  1.349     0.636  1.679     0.034  1.068     0.042  1.190    -0.054  1.104
  1863     4     0.325  2.570     0.418  1.672     0.077  1.077     0.045  1.182    -0.053  1.101
  1863     5     0.254  3.114     0.280  1.501     0.138  1.073     0.055  1.167    -0.046  1.098
  1863     6    -0.443  3.413    -0.018  1.019     0.180  1.079     0.069  1.153    -0.037  1.102
  1863     7    -0.262  4.017    -0.009  1.149     0.199  1.065     0.083  1.134    -0.035  1.104
  1863     8    -0.601  4.812    -0.183  0.976     0.232  1.059     0.084  1.134    -0.027  1.107
  1863     9    -1.281  1.847    -0.298  0.979     0.203  1.045     0.098  1.140    -0.022  1.107
  1863    10    -0.643  1.354    -0.336  0.926     0.233  1.029     0.118  1.135    -0.017  1.110
  1863    11     1.074  2.889    -0.397  0.765     0.272  0.989     0.120  1.133    -0.031  1.106
  1863    12    -1.234  4.880    -0.477  0.634     0.270  0.967     0.138  1.121    -0.026  1.103
  1864     1     1.817  4.130    -0.528  0.462     0.292  0.924     0.155  1.116    -0.023  1.107
  1864     2    -1.075  3.220    -0.514  0.647     0.318  0.893     0.156  1.099    -0.026  1.105
  1864     3    -1.505  1.544    -0.340  0.668     0.321  0.872     0.161  1.092    -0.030  1.097
  1864     4    -0.136  3.197    -0.389  0.776     0.293  0.860     0.153  1.071    -0.020  1.098
  1864     5    -0.474  2.535    -0.472  0.902     0.283  0.840     0.148  1.055    -0.020  1.099
  1864     6    -1.399  1.735    -0.467  1.141     0.263  0.852     0.159  1.042    -0.022  1.101
  1864     7    -0.873  2.451    -0.672  1.146     0.239  0.850     0.166  1.031    -0.027  1.104
  1864     8    -0.434  1.378    -0.547  1.291     0.204  0.859     0.172  1.027    -0.034  1.104
  1864     9     0.805  1.748    -0.416  1.327     0.164  0.855     0.173  1.010    -0.035  1.104
  1864    10    -1.239  3.285    -0.302  1.256     0.167  0.848     0.144  1.003    -0.026  1.103
  1864    11     0.082  3.770    -0.334  1.142     0.176  0.833     0.143  0.988    -0.022  1.100
  1864    12    -1.169  1.908    -0.235  1.206     0.198  0.801     0.140  0.961    -0.016  1.099
  1865     1    -0.652  1.407    -0.244  1.228     0.211  0.791     0.136  0.954    -0.008  1.106
  1865     2     0.427  1.930    -0.149  1.196     0.228  0.770     0.163  0.954    -0.008  1.096
  1865     3     0.067  1.906    -0.058  1.148     0.206  0.739     0.155  0.951    -0.005  1.092
  1865     4     1.239  1.759     0.169  1.102     0.223  0.730     0.159  0.935    -0.005  1.089
  1865     5    -0.868  1.102     0.322  0.997     0.221  0.713     0.155  0.927    -0.010  1.086
  1865     6    -0.210  1.654     0.468  1.135     0.193  0.709     0.153  0.927    -0.007  1.083
  1865     7    -0.981  2.065     0.582  1.273     0.151  0.725     0.152  0.913    -0.004  1.081
  1865     8     0.713  2.155     0.630  1.229     0.116  0.720     0.152  0.908     0.002  1.075
  1865     9     1.893  2.825     0.584  1.146     0.127  0.738     0.156  0.885     0.002  1.070
  1865    10     1.483  3.621     0.585  1.171     0.131  0.733     0.169  0.869     0.005  1.064
  1865    11     1.924  2.363     0.784  1.090     0.133  0.713     0.182  0.851     0.006  1.065
  1865    12     0.576  3.549     0.809  1.033     0.145  0.716     0.189  0.826     0.008  1.062
  1866     1     0.713  1.872     0.848  0.893     0.145  0.727     0.183  0.805     0.015  1.059
  1866     2     1.007  1.831     0.823  0.907     0.146  0.738     0.197  0.819     0.023  1.050
  1866     3    -0.483  1.106     0.696  0.800     0.180  0.767     0.168  0.809     0.030  1.047
  1866     4     1.251  1.214     0.627  0.679     0.228  0.785     0.173  0.799     0.034  1.039
  1866     5     1.516  1.677     0.464  0.579     0.210  0.793     0.185  0.786     0.040  1.035
  1866     6     0.090  1.533     0.365  0.538     0.255  0.807     0.179  0.781     0.042  1.033
  1866     7    -0.508  2.005     0.309  0.585     0.243  0.815     0.195  0.775     0.050  1.035
  1866     8     0.408  0.857     0.216  0.645     0.255  0.848     0.217  0.761     0.053  1.028
  1866     9     0.380  0.855     0.206  0.867     0.289  0.858     0.219  0.748     0.056  1.019
  1866    10     0.655  1.560     0.070  0.875     0.282  0.846     0.196  0.739     0.060  1.016
  1866    11    -0.034  1.383    -0.005  0.873     0.280  0.825     0.198  0.726     0.065  1.013
  1866    12    -0.611  1.724     0.058  0.890     0.302  0.831     0.212  0.731     0.079  1.012
  1867     1     0.039  1.926     0.134  0.936     0.314  0.837     0.218  0.726     0.088  1.009
  1867     2    -0.116  2.694     0.127  0.972     0.348  0.835     0.200  0.726     0.088  1.007
  1867     3    -0.601  2.951     0.094  0.907     0.325  0.832     0.178  0.716     0.093  1.008
  1867     4    -0.376  1.887     0.288  0.732     0.338  0.808     0.174  0.727     0.094  1.002
  1867     5     0.611  1.470     0.513  0.812     0.345  0.778     0.162  0.718     0.097  0.993
  1867     6     0.847  1.651     0.615  0.799     0.377  0.771     0.163  0.719     0.101  0.989
  1867     7     0.405  0.975     0.546  0.782     0.392  0.790     0.163  0.716     0.105  0.986
  1867     8     0.330  1.262     0.466  0.816     0.396  0.801     0.155  0.712     0.107  0.984
  1867     9    -0.021  1.249     0.561  0.794     0.368  0.807     0.148  0.714     0.107  0.982
  1867    10     2.988  1.958     0.636  0.856     0.344  0.801     0.130  0.716     0.107  0.975
  1867    11     2.655  1.403     0.620  0.891     0.344  0.799     0.107  0.705     0.116  0.970
  1867    12     0.619  1.743     0.571  0.883     0.340  0.801     0.086  0.707     0.115  0.958
  1868     1    -0.790  1.802     0.516  0.890     0.348  0.800     0.056  0.712     0.108  0.954
  1868     2    -1.081  3.005     0.440  0.953     0.323  0.808     0.042  0.718     0.104  0.948
  1868     3     0.544  1.861     0.506  1.135     0.278  0.809     0.041  0.728     0.106  0.944
  1868     4     0.520  2.023     0.444  1.302     0.260  0.800     0.033  0.713     0.110  0.934
  1868     5     0.423  1.550     0.225  1.338     0.226  0.760     0.039  0.707     0.114  0.929
  1868     6     0.255  1.053     0.295  1.269     0.198  0.742     0.052  0.709     0.110  0.923
  1868     7    -0.245  1.013     0.451  1.235     0.167  0.727     0.051  0.716     0.122  0.918
  1868     8    -0.588  2.092     0.513  1.142     0.163  0.740     0.067  0.716     0.129  0.916
  1868     9     0.777  2.302     0.511  1.099     0.134  0.746     0.085  0.716     0.138  0.914
  1868    10     2.235  2.349     0.422  0.998     0.113  0.758     0.101  0.727     0.146  0.906
  1868    11     0.033  1.791     0.336  0.971     0.097  0.767     0.068  0.727     0.154  0.903
  1868    12     1.463  0.855     0.308  1.025     0.088  0.783     0.087  0.738     0.156  0.900
  1869     1     1.075  1.342     0.315  1.038     0.098  0.807     0.080  0.756     0.163  0.896
  1869     2    -0.329  1.078     0.499  1.011     0.115  0.820     0.083  0.772     0.161  0.884
  1869     3     0.520  1.975     0.384  0.911     0.117  0.822     0.082  0.767     0.158  0.878
  1869     4    -0.556  1.717     0.164  0.922     0.100  0.809     0.090  0.762     0.153  0.868
  1869     5    -0.606  1.656     0.199  0.863     0.114  0.822     0.091  0.758     0.144  0.860
  1869     6    -0.081  1.461     0.140  0.968     0.161  0.831     0.093  0.761     0.143  0.851
  1869     7    -0.166  2.193     0.071  0.947     0.198  0.817     0.092  0.758     0.142  0.849
  1869     8     1.621  1.359     0.154  0.942     0.197  0.792     0.084  0.753     0.134  0.844
  1869     9    -0.600  2.642    -0.024  1.058     0.191  0.761     0.069  0.746     0.135  0.834
  1869    10    -0.410  1.604     0.007  1.129     0.181  0.773     0.101  0.730     0.124  0.829
  1869    11     0.461  1.485    -0.017  1.201     0.148  0.773     0.104  0.716     0.117  0.821
  1869    12     0.752  1.430    -0.044  1.243     0.128  0.774     0.125  0.726     0.110  0.811
  1870     1     0.242  1.825    -0.076  1.207     0.115  0.772     0.153  0.744     0.111  0.808
  1870     2     0.675  1.430    -0.272  1.253     0.082  0.776     0.140  0.743     0.118  0.806
  1870     3    -1.622  1.919    -0.292  1.053     0.091  0.796     0.138  0.740     0.120  0.800
  1870     4    -0.183  1.786    -0.223  1.004     0.036  0.816     0.124  0.732     0.119  0.790
  1870     5    -0.889  1.309    -0.273  0.896    -0.007  0.823     0.121  0.735     0.119  0.786
  1870     6    -0.409  1.538    -0.426  0.830    -0.021  0.828     0.122  0.739     0.116  0.784
  1870     7    -0.544  1.704    -0.542  0.875    -0.040  0.814     0.128  0.746     0.114  0.779
  1870     8    -0.740  1.880    -0.534  0.853    -0.033  0.802     0.134  0.752     0.124  0.777
  1870     9    -0.831  1.125    -0.585  0.815    -0.044  0.799     0.116  0.758     0.134  0.771
  1870    10     0.410  1.175    -0.568  0.814    -0.064  0.775     0.115  0.758     0.133  0.765
  1870    11    -0.135  3.126    -0.451  0.841    -0.055  0.772     0.102  0.755     0.141  0.762
  1870    12    -1.084  2.454    -0.453  0.769    -0.041  0.787     0.094  0.753     0.153  0.758
  1871     1    -1.149  2.051    -0.398  0.733    -0.044  0.789     0.098  0.752     0.154  0.754
  1871     2     0.773  2.662    -0.217  0.657    -0.011  0.771     0.104  0.745     0.158  0.754
  1871     3    -2.244  1.546    -0.109  0.653    -0.010  0.744     0.130  0.761     0.152  0.749
  1871     4     0.025  1.719    -0.174  0.607    -0.026  0.749     0.124  0.760     0.156  0.744
  1871     5     0.516  1.861    -0.094  0.699    -0.074  0.739     0.115  0.761     0.164  0.739
  1871     6    -0.434  1.637     0.182  0.870    -0.082  0.745     0.108  0.771     0.154  0.732
  1871     7     0.113  1.292     0.464  0.912    -0.082  0.761     0.110  0.788     0.159  0.727
  1871     8     1.432  0.978     0.385  0.704    -0.089  0.757     0.110  0.794     0.165  0.721
  1871     9     0.463  0.808     0.493  0.701    -0.126  0.748     0.114  0.791     0.161  0.714
  1871    10    -0.369  0.711     0.409  0.760    -0.102  0.750     0.113  0.788     0.145  0.708
  1871    11     0.832  1.018     0.254  0.713    -0.098  0.763     0.112  0.794     0.141  0.701
  1871    12     2.224  2.292     0.258  0.726    -0.116  0.764     0.131  0.792     0.142  0.702
  1872     1     2.242  0.835     0.218  0.707    -0.130  0.751     0.142  0.789     0.147  0.705
  1872     2    -0.175  1.632    -0.041  0.729    -0.180  0.744     0.160  0.790     0.141  0.709
  1872     3    -0.952  0.514    -0.033  0.779    -0.187  0.722     0.165  0.783     0.140  0.711
  1872     4    -0.980  2.385    -0.027  0.793    -0.137  0.712     0.172  0.787     0.140  0.707
  1872     5    -1.349  0.996    -0.093  0.846    -0.136  0.706     0.160  0.784     0.137  0.700
  1872     6    -0.386  1.895    -0.295  0.796    -0.126  0.720     0.148  0.794     0.131  0.696
  1872     7    -0.361  1.095    -0.643  0.848    -0.085  0.734     0.149  0.802     0.129  0.692
  1872     8    -1.683  1.199    -0.685  0.938    -0.116  0.724     0.154  0.811     0.131  0.690
  1872     9     0.556  1.519    -0.617  1.062    -0.092  0.709     0.155  0.824     0.131  0.687
  1872    10    -0.296  1.301    -0.590  0.949    -0.096  0.704     0.129  0.832     0.126  0.687
  1872    11     0.042  1.083    -0.398  0.978    -0.101  0.710     0.122  0.835     0.120  0.677
  1872    12    -0.201  1.525    -0.274  0.942    -0.097  0.715     0.128  0.828     0.107  0.671
  1873     1    -1.930  2.253    -0.281  1.021    -0.092  0.733     0.157  0.830     0.099  0.672
  1873     2    -0.681  2.100    -0.025  1.024    -0.056  0.742     0.162  0.819     0.092  0.670
  1873     3    -0.140  1.666    -0.001  0.944    -0.046  0.758     0.171  0.811     0.091  0.672
  1873     4    -0.652  1.477     0.130  1.043    -0.031  0.776     0.175  0.802     0.087  0.665
  1873     5     0.960  1.541    -0.111  0.999    -0.021  0.794     0.172  0.804     0.082  0.659
  1873     6     1.094  1.522    -0.010  0.889    -0.011  0.806     0.151  0.807     0.084  0.658
  1873     7    -0.436  1.827     0.239  0.995     0.030  0.821     0.160  0.814     0.082  0.657
  1873     8     1.385  0.795     0.234  0.907     0.044  0.801     0.174  0.812     0.089  0.656
  1873     9     0.843  0.585     0.106  0.784     0.126  0.825     0.179  0.807     0.088  0.655
  1873    10     1.277  2.079     0.234  0.843     0.135  0.830     0.173  0.802     0.088  0.654
  1873    11    -2.848  1.242     0.123  0.854     0.134  0.831     0.187  0.794     0.084  0.655
  1873    12     1.010  1.747    -0.065  0.827     0.128  0.839     0.175  0.800     0.094  0.664
  1874     1     1.058  2.085    -0.113  0.769     0.122  0.853     0.171  0.799     0.090  0.664
  1874     2    -0.747  1.524    -0.344  0.774     0.105  0.859     0.166  0.794     0.101  0.674
  1874     3    -1.671  1.978    -0.497  0.774     0.112  0.860     0.155  0.796     0.110  0.675
  1874     4     0.879  1.820    -0.388  0.754     0.127  0.865     0.154  0.793     0.110  0.670
  1874     5    -0.370  1.492    -0.111  0.824     0.111  0.870     0.140  0.794     0.109  0.665
  1874     6    -1.156  1.577    -0.080  0.814     0.100  0.854     0.127  0.789     0.112  0.665
  1874     7    -1.013  0.892     0.056  0.836     0.087  0.857     0.118  0.790     0.116  0.665
  1874     8    -1.389  1.159     0.020  0.796     0.123  0.865     0.097  0.786     0.124  0.661
  1874     9    -0.996  0.951     0.143  0.877     0.139  0.884     0.097  0.774     0.125  0.658
  1874    10     2.588  1.076     0.034  0.969     0.164  0.878     0.103  0.769     0.131  0.652
  1874    11     0.478  2.040    -0.036  1.056     0.172  0.881     0.091  0.762     0.131  0.646
  1874    12     1.373  2.530     0.049  1.118     0.168  0.883     0.080  0.760     0.134  0.643
  1875     1     2.691  2.849     0.115  1.267     0.184  0.902     0.087  0.751     0.138  0.643
  1875     2    -1.168  1.426     0.348  1.350     0.226  0.913     0.073  0.746     0.142  0.645
  1875     3    -0.204  1.625     0.412  1.407     0.219  0.918     0.085  0.731     0.138  0.644
  1875     4    -0.421  2.341     0.306  1.449     0.222  0.913     0.079  0.722     0.126  0.640
  1875     5    -1.210  1.915     0.303  1.470     0.251  0.909     0.084  0.720     0.132  0.644
  1875     6    -0.147  1.966     0.149  1.402     0.277  0.895     0.078  0.714     0.126  0.642
  1875     7    -0.221  1.919     0.034  1.325     0.354  0.900     0.076  0.715     0.126  0.640
  1875     8     1.411  1.918     0.266  1.336     0.357  0.891     0.097  0.712     0.128  0.637
  1875     9    -0.224  1.819     0.506  1.318     0.386  0.872     0.111  0.718     0.125  0.637
  1875    10     1.319  1.365     0.586  1.259     0.414  0.877     0.097  0.719     0.130  0.640
  1875    11     0.438  2.379     0.727  1.224     0.400  0.890     0.101  0.725     0.129  0.637
  1875    12    -0.479  2.039     0.671  1.214     0.344  0.893     0.117  0.735     0.128  0.639
  1876     1     1.313  1.565     0.672  1.179     0.365  0.902     0.125  0.743     0.127  0.638
  1876     2     1.616  1.950     0.588  1.175     0.360  0.911     0.118  0.731     0.129  0.640
  1876     3     2.681  2.473     0.677  1.179     0.368  0.923     0.136  0.733     0.132  0.647
  1876     4     0.539  1.289     0.615  1.144     0.373  0.919     0.138  0.733     0.126  0.650
  1876     5     0.483  0.986     0.565  1.009     0.449  0.911     0.143  0.734     0.119  0.649
  1876     6    -0.820  1.546     0.736  0.877     0.432  0.908     0.130  0.727     0.116  0.648
  1876     7    -0.205  1.522     0.747  0.838     0.424  0.900     0.123  0.723     0.118  0.651
  1876     8     0.394  1.410     0.779  0.951     0.420  0.894     0.113  0.726     0.115  0.647
  1876     9     0.851  1.072     0.558  0.931     0.435  0.906     0.104  0.722     0.115  0.646
  1876    10     0.576  1.036     0.554  1.029     0.409  0.896     0.095  0.720     0.108  0.637
  1876    11    -0.172  0.906     0.444  0.996     0.378  0.885     0.083  0.717     0.113  0.640
  1876    12     1.574  2.051     0.459  1.023     0.370  0.877     0.073  0.709     0.112  0.642
  1877     1     1.449  1.805     0.525  1.076     0.365  0.887     0.075  0.718     0.115  0.640
  1877     2     2.000  3.671     0.565  1.183     0.374  0.880     0.082  0.723     0.110  0.630
  1877     3     0.031  1.663     0.506  1.308     0.380  0.872     0.103  0.738     0.111  0.619
