% This file contains an extracted local summary of land-surface 
% temperature results produced by the Berkeley Earth averaging 
% method for the location: 
% 
%    37.78 N, 117.97 W
% 
% The Berkeley Earth method takes temperature observations from a large 
% collection of weather monitoring stations and produces an estimate of 
% the underlying global temperature field across all of the Earth's 
% land areas.  Once this temperature field has been generated, it is 
% possible to estimate the temperature evolution of individual locations 
% simply by sampling the field at the locaiton in question.  This 
% file contains such a local estimate.
% 
% Temperatures are in Celsius and reported as anomalies relative to the 
% Jan 1951-Dec 1980 average.  Uncertainties represent the 95% confidence 
% interval for statistical noise and spatial undersampling effects.  Such 
% uncertainties are expected to account for the effects of random 
% noise as well as random biases affecting station trends and random 
% shifts in station baselines.  The analysis framework is expected to be 
% robust against most forms of bias; however, the impact of some forms of 
% possible systematic bias is still being studied.
% 
% The current dataset presented here is described as: 
% 
%   Berkeley Earth analysis for min temperature on complete dataset
% 
% 
% This analysis was run on 16-Jan-2019 10:37:47
% 
% Global results are based on 43195 time series 
%   with 15959010 data points
% 
% The current location is characterized by: 
%%   Location: 37.78 N, 117.97 W
%%   Country: United States of America
%%   Nearby Cities: 
%%   Percent water in local neighborhood: 0.0 %
%%   Temperature stations within 200 km: 200
%%   Temperature obeservations within 200 km: 74427
% 
% Note that all results reported here are derived from the full field 
% analysis and may use information from stations a great distance from the 
% target location when more local sources are not available.  In general, 
% the temperature anomaly field has significant correlation extending over 
% greater than 1000 km, which allows even distant stations to provide some 
% insight at times when local coverage may be lacking. 
% 
%% Estimated Jan 1951-Dec 1980 absolute temperature (C): 1.17 +/- 0.81
% 
% Estimated Jan 1951-Dec 1980 monthly absolute temperature (C):
%      Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
%%      -8.33  -6.02  -4.00  -0.67   4.17   8.78  12.42  11.24   7.01   1.43  -4.11  -7.93
%% +/-   1.07   0.89   0.84   0.89   0.92   0.99   1.02   0.97   0.89   0.84   0.93   1.09
% 
% For each month, we report the estimated land-surface anomaly for that 
% month and its uncertainty.  We also report the corresponding values for 
% year, five-year, ten-year, and twenty-year moving averages CENTERED about 
% that month (rounding down if the center is in between months).  For example, 
% the annual average from January to December 1950 is reported at June 1950. 
% 
% Values are reported as missing (i.e. NaN) when station coverage near 
% this location becomes too low.  Time averages over intervals with some 
% missing data will be reported as long as at least 75% of the necessary 
% values are available.
% 
%                  Monthly          Annual          Five-year        Ten-year        Twenty-year
% Year, Month,  Anomaly, Unc.,   Anomaly, Unc.,   Anomaly, Unc.,   Anomaly, Unc.,   Anomaly, Unc.
 
  1858     2    -1.347  2.664       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1858     3     0.989  2.413       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1858     4    -0.381  2.596       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1858     5    -1.064  2.507       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1858     6    -0.316  2.235       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1858     7    -0.524  1.944    -0.267  1.328       NaN    NaN       NaN    NaN       NaN    NaN
  1858     8    -0.307  2.077     0.052  1.298       NaN    NaN       NaN    NaN       NaN    NaN
  1858     9    -0.594  2.361       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1858    10     0.452  2.220       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1858    11    -1.542  2.204       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1858    12     0.416  2.465       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859     1     1.007  2.662       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859     2     2.483  2.406       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1859    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1860    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1861    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1862    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1863    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1864    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1865    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1866    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1867    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1868     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1868     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1868     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1868     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1868     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1868     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1868     7     0.264  1.604       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1868     8     0.233  1.683       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1868     9    -2.012  2.292     0.270  0.999       NaN    NaN       NaN    NaN       NaN    NaN
  1868    10    -0.080  1.706     0.354  0.979       NaN    NaN       NaN    NaN       NaN    NaN
  1868    11    -0.066  1.793     0.456  0.982       NaN    NaN       NaN    NaN       NaN    NaN
  1868    12    -0.303  2.061     0.616  0.978       NaN    NaN       NaN    NaN       NaN    NaN
  1869     1     2.775  2.859     0.638  1.014       NaN    NaN       NaN    NaN       NaN    NaN
  1869     2     2.309  2.727     0.684  1.011       NaN    NaN       NaN    NaN       NaN    NaN
  1869     3     1.393  2.179     0.772  1.013       NaN    NaN       NaN    NaN       NaN    NaN
  1869     4     0.471  1.810     0.617  0.980       NaN    NaN       NaN    NaN       NaN    NaN
  1869     5     0.738  1.974     0.613  0.933       NaN    NaN       NaN    NaN       NaN    NaN
  1869     6     1.670  2.268     0.601  0.945       NaN    NaN       NaN    NaN       NaN    NaN
  1869     7     0.522  2.893     0.430  0.928       NaN    NaN       NaN    NaN       NaN    NaN
  1869     8     0.791  1.714     0.331  0.891       NaN    NaN       NaN    NaN       NaN    NaN
  1869     9    -0.959  1.491     0.138  0.916    -0.133  0.649       NaN    NaN       NaN    NaN
  1869    10    -1.937  1.602     0.122  1.063    -0.159  0.632       NaN    NaN       NaN    NaN
  1869    11    -0.112  2.601     0.032  1.193    -0.143  0.619       NaN    NaN       NaN    NaN
  1869    12    -0.453  2.676    -0.158  1.256    -0.150  0.605       NaN    NaN       NaN    NaN
  1870     1     0.725  1.120    -0.140  1.239    -0.168  0.596       NaN    NaN       NaN    NaN
  1870     2     1.125  1.712    -0.210  1.224    -0.175  0.582       NaN    NaN       NaN    NaN
  1870     3    -0.929  1.950    -0.238  1.165    -0.192  0.569       NaN    NaN       NaN    NaN
  1870     4     0.280  3.479    -0.146  1.276    -0.199  0.560       NaN    NaN       NaN    NaN
  1870     5    -0.337  2.434    -0.037  1.280    -0.210  0.550       NaN    NaN       NaN    NaN
  1870     6    -0.609  3.154    -0.157  1.467    -0.164  0.542       NaN    NaN       NaN    NaN
  1870     7     0.733  2.538    -0.143  1.467    -0.117  0.526       NaN    NaN       NaN    NaN
  1870     8    -0.046  1.723    -0.293  1.601    -0.149  0.521       NaN    NaN       NaN    NaN
  1870     9    -1.297  2.504    -0.292  1.678    -0.147  0.515       NaN    NaN       NaN    NaN
  1870    10    -0.834  2.410    -0.365  1.489    -0.164  0.514       NaN    NaN       NaN    NaN
  1870    11     1.201  1.420    -0.431  1.448    -0.187  0.511       NaN    NaN       NaN    NaN
  1870    12    -1.893  4.761    -0.379  1.394    -0.197  0.511    -0.439  0.437       NaN    NaN
  1871     1     0.892  1.631    -0.505  1.378    -0.206  0.504    -0.465  0.435       NaN    NaN
  1871     2    -0.676  2.407    -0.562  1.343    -0.221  0.511    -0.468  0.438       NaN    NaN
  1871     3    -0.915  2.670    -0.468  1.311    -0.191  0.507    -0.475  0.435       NaN    NaN
  1871     4    -0.604  1.232    -0.486  1.126    -0.216  0.497    -0.483  0.436       NaN    NaN
  1871     5    -1.129  1.682    -0.714  0.976    -0.197  0.481    -0.494  0.438       NaN    NaN
  1871     6     0.025  1.139    -0.479  0.563    -0.225  0.472    -0.488  0.431       NaN    NaN
  1871     7    -0.788  0.779    -0.545  0.412    -0.279  0.457    -0.496  0.428       NaN    NaN
  1871     8    -0.724  1.255    -0.387  0.622    -0.371  0.449    -0.511  0.426       NaN    NaN
  1871     9    -0.169  1.467    -0.234  0.923    -0.432  0.438    -0.517  0.424       NaN    NaN
  1871    10    -1.049  0.557    -0.318  0.991    -0.454  0.422    -0.512  0.429       NaN    NaN
  1871    11    -1.543  2.145    -0.237  1.060    -0.462  0.419    -0.529  0.438       NaN    NaN
  1871    12     0.926  2.711    -0.198  1.132    -0.507  0.396    -0.542  0.456       NaN    NaN
  1872     1     0.110  3.673    -0.242  1.201    -0.528  0.368    -0.540  0.464       NaN    NaN
  1872     2     1.210  3.742    -0.232  1.328    -0.561  0.351    -0.540  0.463       NaN    NaN
  1872     3     0.932  3.099    -0.318  1.463    -0.563  0.344    -0.513  0.462       NaN    NaN
  1872     4    -1.619  1.049    -0.276  1.495    -0.528  0.331    -0.518  0.461       NaN    NaN
  1872     5    -0.151  0.812    -0.347  1.496    -0.531  0.314    -0.518  0.457       NaN    NaN
  1872     6     0.494  1.217    -0.396  1.523    -0.545  0.304    -0.528  0.452       NaN    NaN
  1872     7    -1.324  0.909    -0.281  1.304    -0.594  0.319    -0.527  0.450       NaN    NaN
  1872     8    -0.606  1.324    -0.631  1.260    -0.636  0.331    -0.541  0.445       NaN    NaN
  1872     9    -1.193  1.365    -0.618  1.119    -0.661  0.328    -0.547  0.443       NaN    NaN
  1872    10    -0.545  1.236    -0.611  1.257    -0.680  0.336    -0.558  0.442       NaN    NaN
  1872    11    -2.397  1.950    -0.753  1.379    -0.688  0.335    -0.546  0.444       NaN    NaN
  1872    12     0.342  2.103    -0.866  1.385    -0.701  0.349    -0.525  0.436       NaN    NaN
  1873     1     1.485  1.437    -0.778  1.286    -0.729  0.349    -0.509  0.428       NaN    NaN
  1873     2    -2.991  3.103    -0.783  1.290    -0.741  0.338    -0.493  0.426       NaN    NaN
  1873     3     1.094  1.477    -0.703  1.150    -0.730  0.320    -0.484  0.422       NaN    NaN
  1873     4    -1.543  2.458    -0.791  1.151    -0.707  0.314    -0.473  0.421       NaN    NaN
  1873     5    -1.855  1.884    -0.502  1.034    -0.733  0.288    -0.468  0.419       NaN    NaN
  1873     6    -0.863  1.271    -0.693  0.892    -0.683  0.290    -0.462  0.421    -0.556  0.414
  1873     7    -0.265  1.111    -0.858  0.671    -0.742  0.298    -0.476  0.421    -0.555  0.410
  1873     8    -0.662  1.447    -0.875  0.525    -0.753  0.309    -0.480  0.419    -0.556  0.405
  1873     9    -0.236  1.248    -1.154  0.557    -0.765  0.315    -0.475  0.413    -0.554  0.402
  1873    10    -1.604  1.091    -1.095  0.688    -0.770  0.332    -0.490  0.415    -0.562  0.400
  1873    11     1.075  2.237    -0.921  0.820    -0.780  0.342    -0.495  0.412    -0.562  0.397
  1873    12    -1.947  1.277    -0.937  0.983    -0.769  0.335    -0.511  0.409    -0.562  0.396
  1874     1    -0.499  3.302    -0.975  0.988    -0.779  0.321    -0.550  0.410    -0.557  0.393
  1874     2    -3.190  2.529    -1.018  1.100    -0.803  0.315    -0.552  0.410    -0.566  0.390
  1874     3    -2.261  1.657    -1.087  1.072    -0.814  0.332    -0.535  0.406    -0.562  0.384
  1874     4    -0.831  1.842    -0.943  1.021    -0.800  0.334    -0.526  0.407    -0.560  0.381
  1874     5     0.229  1.042    -1.055  1.053    -0.806  0.320    -0.540  0.404    -0.555  0.377
  1874     6    -1.052  1.213    -0.999  1.041    -0.864  0.322    -0.554  0.402    -0.558  0.375
  1874     7    -0.718  0.994    -1.142  0.728    -0.885  0.371    -0.574  0.390    -0.562  0.372
  1874     8    -1.183  1.341    -0.993  0.652    -0.912  0.420    -0.585  0.381    -0.563  0.369
  1874     9    -1.061  1.305    -1.005  0.624    -0.892  0.478    -0.577  0.375    -0.575  0.369
  1874    10     0.118  1.664    -1.012  0.570    -0.878  0.500    -0.573  0.379    -0.574  0.370
  1874    11    -0.263  1.542    -1.096  0.564    -0.893  0.510    -0.584  0.385    -0.569  0.372
  1874    12    -1.283  1.243    -1.125  0.591    -0.906  0.526    -0.586  0.390    -0.564  0.371
  1875     1    -2.207  2.343    -1.146  0.619    -0.886  0.537    -0.598  0.387    -0.562  0.368
  1875     2    -1.402  1.041    -1.109  0.627    -0.907  0.551    -0.636  0.396    -0.556  0.363
  1875     3    -2.413  1.265    -1.074  0.625    -0.901  0.580    -0.651  0.391    -0.550  0.361
  1875     4    -0.907  1.075    -1.040  0.544    -0.916  0.592    -0.655  0.385    -0.546  0.359
  1875     5    -0.783  0.938    -1.046  0.507    -0.882  0.621    -0.661  0.382    -0.542  0.359
  1875     6    -1.401  0.533    -0.850  0.539    -0.887  0.643    -0.669  0.392    -0.550  0.359
  1875     7    -0.970  1.039    -0.885  0.619    -0.900  0.667    -0.686  0.399    -0.555  0.356
  1875     8    -0.740  0.564    -0.880  0.855    -0.838  0.728    -0.703  0.393    -0.552  0.358
  1875     9    -0.631  0.482    -0.812  0.950    -0.820  0.756    -0.706  0.384    -0.554  0.360
  1875    10     0.526  0.950    -0.814  1.076    -0.783  0.801    -0.716  0.371    -0.552  0.361
  1875    11    -0.342  1.994    -0.891  1.239    -0.750  0.834    -0.764  0.365    -0.545  0.363
  1875    12     1.077  2.556    -0.720  1.324    -0.727  0.863    -0.731  0.335    -0.531  0.363
  1876     1    -2.630  2.136    -0.756  1.445    -0.747  0.853    -0.729  0.322    -0.529  0.365
  1876     2    -1.349  3.834    -0.873  1.530    -0.739  0.875    -0.706  0.314    -0.515  0.363
  1876     3    -1.598  2.396    -0.889  1.551    -0.760  0.874    -0.693  0.303    -0.517  0.360
  1876     4    -0.928  1.656    -0.948  1.679    -0.764  0.881    -0.663  0.302    -0.518  0.359
  1876     5    -1.708  1.832    -1.080  1.781    -0.792  0.877    -0.648  0.299    -0.514  0.359
  1876     6     0.654  1.430    -1.385  1.881    -0.798  0.875    -0.649  0.303    -0.514  0.360
  1876     7    -1.402  1.603    -1.261  2.001    -0.820  0.840    -0.654  0.302    -0.517  0.361
  1876     8    -2.142  1.788    -1.181  1.854    -0.733  0.816    -0.667  0.300    -0.513  0.362
  1876     9    -0.820  1.248    -0.872  1.832    -0.637  0.806    -0.682  0.305    -0.515  0.362
  1876    10    -0.192  2.229    -0.859  1.793    -0.599  0.787    -0.701  0.312    -0.521  0.362
  1876    11    -1.926  3.419    -0.804  1.709    -0.618  0.785    -0.711  0.325    -0.533  0.363
  1876    12    -2.577  3.129    -0.882  1.694    -0.601  0.780    -0.714  0.331    -0.521  0.362
  1877     1    -1.140  2.661    -0.774  1.639    -0.620  0.769    -0.733  0.361    -0.515  0.361
  1877     2    -0.395  1.820    -0.751  1.541    -0.608  0.756    -0.771  0.394    -0.524  0.360
  1877     3     2.118  1.847    -0.755  1.569    -0.592  0.742    -0.782  0.417    -0.512  0.354
  1877     4    -0.774  1.462    -0.858  1.465    -0.618  0.746    -0.773  0.428    -0.511  0.352
  1877     5    -1.053  1.487    -0.727  1.271    -0.637  0.735    -0.775  0.429    -0.508  0.350
  1877     6    -0.284  1.493    -0.506  1.046    -0.627  0.735    -0.783  0.436    -0.516  0.348
  1877     7    -0.106  1.356    -0.355  0.901    -0.602  0.765    -0.777  0.442    -0.521  0.348
  1877     8    -1.858  1.221    -0.259  0.887    -0.636  0.772    -0.776  0.455    -0.528  0.347
  1877     9    -0.878  1.141    -0.257  0.874    -0.641  0.779    -0.779  0.470    -0.532  0.347
  1877    10    -1.422  1.278    -0.136  0.901    -0.630  0.791    -0.795  0.479    -0.532  0.346
  1877    11    -0.353  0.672    -0.035  0.924    -0.635  0.801    -0.794  0.487    -0.524  0.347
  1877    12     0.065  0.912     0.031  0.900    -0.637  0.805    -0.795  0.505    -0.517  0.342
  1878     1     0.677  1.669    -0.083  0.858    -0.643  0.811    -0.833  0.511    -0.522  0.339
  1878     2     0.753  1.724     0.057  0.839    -0.666  0.804    -0.837  0.538    -0.513  0.335
  1878     3     2.152  1.197     0.004  0.788    -0.682  0.804    -0.824  0.547    -0.518  0.332
  1878     4     0.678  1.297    -0.032  0.757    -0.725  0.797    -0.819  0.560    -0.507  0.328
  1878     5     0.150  0.974    -0.051  0.673    -0.796  0.770    -0.806  0.570    -0.503  0.327
  1878     6     0.517  1.255    -0.249  0.628    -0.779  0.759    -0.788  0.577    -0.505  0.326
  1878     7    -1.483  1.080    -0.459  0.584    -0.716  0.741    -0.789  0.572    -0.509  0.326
  1878     8    -0.178  0.989    -0.350  0.488    -0.658  0.704    -0.790  0.584    -0.510  0.326
  1878     9    -1.505  0.822    -0.240  0.436    -0.622  0.669    -0.786  0.582    -0.491  0.328
  1878    10    -1.858  1.156    -0.173  0.428    -0.556  0.657    -0.795  0.580    -0.488  0.329
  1878    11    -0.586  0.940    -0.263  0.473    -0.517  0.630    -0.814  0.582    -0.482  0.329
  1878    12    -2.313  1.965    -0.307  0.488    -0.530  0.616    -0.798  0.586    -0.471  0.332
  1879     1    -1.833  0.567    -0.338  0.439    -0.528  0.597    -0.798  0.578    -0.490  0.328
  1879     2     2.056  1.038    -0.365  0.396    -0.530  0.570    -0.789  0.561    -0.505  0.326
  1879     3     3.471  0.857    -0.246  0.406    -0.550  0.576    -0.765  0.541    -0.500  0.324
  1879     4     1.481  1.019    -0.211  0.412    -0.602  0.552    -0.756  0.523    -0.493  0.322
  1879     5    -0.923  1.269    -0.283  0.423    -0.616  0.523    -0.752  0.519    -0.488  0.318
  1879     6    -0.020  1.375    -0.145  0.433    -0.563  0.484    -0.744  0.511    -0.485  0.316
  1879     7    -1.851  0.641    -0.053  0.423    -0.581  0.466    -0.754  0.508    -0.484  0.313
  1879     8    -0.504  1.128    -0.508  0.425    -0.630  0.459    -0.751  0.499    -0.483  0.309
