% This file contains an extracted local summary of land-surface 
% temperature results produced by the Berkeley Earth averaging 
% method for the location: 
% 
%    60.27 N, 145.95 W
% 
% The Berkeley Earth method takes temperature observations from a large 
% collection of weather monitoring stations and produces an estimate of 
% the underlying global temperature field across all of the Earth's 
% land areas.  Once this temperature field has been generated, it is 
% possible to estimate the temperature evolution of individual locations 
% simply by sampling the field at the locaiton in question.  This 
% file contains such a local estimate.
% 
% Temperatures are in Celsius and reported as anomalies relative to the 
% Jan 1951-Dec 1980 average.  Uncertainties represent the 95% confidence 
% interval for statistical noise and spatial undersampling effects.  Such 
% uncertainties are expected to account for the effects of random 
% noise as well as random biases affecting station trends and random 
% shifts in station baselines.  The analysis framework is expected to be 
% robust against most forms of bias; however, the impact of some forms of 
% possible systematic bias is still being studied.
% 
% The current dataset presented here is described as: 
% 
%   Berkeley Earth analysis for min temperature on complete dataset
% 
% 
% This analysis was run on 16-Jan-2019 10:37:47
% 
% Global results are based on 43195 time series 
%   with 15959010 data points
% 
% The current location is characterized by: 
%%   Location: 60.27 N, 145.95 W
%%   Country: United States of America
%%   Nearby Cities: 
%%   Percent water in local neighborhood: 69.9 %
%%   Temperature stations within 200 km: 89
%%   Temperature obeservations within 200 km: 21390
% 
% Note that all results reported here are derived from the full field 
% analysis and may use information from stations a great distance from the 
% target location when more local sources are not available.  In general, 
% the temperature anomaly field has significant correlation extending over 
% greater than 1000 km, which allows even distant stations to provide some 
% insight at times when local coverage may be lacking. 
% 
%% Estimated Jan 1951-Dec 1980 absolute temperature (C): 1.14 +/- 0.84
% 
% Estimated Jan 1951-Dec 1980 monthly absolute temperature (C):
%      Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec
%%      -6.00  -4.26  -3.84  -0.69   2.34   5.79   8.32   8.56   6.29   2.53  -0.96  -4.43
%% +/-   0.95   0.90   0.85   0.86   0.89   0.91   0.90   0.87   0.85   0.87   0.89   0.93
% 
% For each month, we report the estimated land-surface anomaly for that 
% month and its uncertainty.  We also report the corresponding values for 
% year, five-year, ten-year, and twenty-year moving averages CENTERED about 
% that month (rounding down if the center is in between months).  For example, 
% the annual average from January to December 1950 is reported at June 1950. 
% 
% Values are reported as missing (i.e. NaN) when station coverage near 
% this location becomes too low.  Time averages over intervals with some 
% missing data will be reported as long as at least 75% of the necessary 
% values are available.
% 
%                  Monthly          Annual          Five-year        Ten-year        Twenty-year
% Year, Month,  Anomaly, Unc.,   Anomaly, Unc.,   Anomaly, Unc.,   Anomaly, Unc.,   Anomaly, Unc.
 
  1871    12    -2.149  2.684       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1872     1     2.344  3.862       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1872     2    -2.327  2.840       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1872     3     0.807  3.980       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1872     4    -1.298  1.788       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1872     5    -0.883  1.407    -0.779  1.299       NaN    NaN       NaN    NaN       NaN    NaN
  1872     6    -0.985  1.888    -0.580  1.458       NaN    NaN       NaN    NaN       NaN    NaN
  1872     7       NaN    NaN    -0.883  1.301       NaN    NaN       NaN    NaN       NaN    NaN
  1872     8       NaN    NaN    -0.811  1.395       NaN    NaN       NaN    NaN       NaN    NaN
  1872     9       NaN    NaN    -0.876  1.337       NaN    NaN       NaN    NaN       NaN    NaN
  1872    10    -0.753  1.842    -0.905  1.337       NaN    NaN       NaN    NaN       NaN    NaN
  1872    11    -1.016  2.816    -0.897  1.345       NaN    NaN       NaN    NaN       NaN    NaN
  1872    12     0.236  4.706    -0.926  1.354       NaN    NaN       NaN    NaN       NaN    NaN
  1873     1    -1.291  2.939    -0.953  1.296       NaN    NaN       NaN    NaN       NaN    NaN
  1873     2    -1.461  2.998    -0.928  1.308       NaN    NaN       NaN    NaN       NaN    NaN
  1873     3     0.025  2.660    -1.026  1.236       NaN    NaN       NaN    NaN       NaN    NaN
  1873     4    -1.649  1.811    -1.013  1.277       NaN    NaN       NaN    NaN       NaN    NaN
  1873     5    -0.787  1.413    -1.036  1.256       NaN    NaN       NaN    NaN       NaN    NaN
  1873     6    -1.326  1.652    -1.041  1.187       NaN    NaN       NaN    NaN       NaN    NaN
  1873     7    -1.334  1.783    -1.134  1.155       NaN    NaN       NaN    NaN       NaN    NaN
  1873     8       NaN    NaN    -1.120  1.166    -1.047  0.660       NaN    NaN       NaN    NaN
  1873     9    -1.913  1.847    -1.274  1.229    -1.058  0.660       NaN    NaN       NaN    NaN
  1873    10    -0.590  2.361    -1.206  1.202    -1.076  0.657       NaN    NaN       NaN    NaN
  1873    11    -1.299  2.418    -1.159  1.195    -1.090  0.653       NaN    NaN       NaN    NaN
  1873    12     0.178  2.931    -1.088  1.223    -1.110  0.645       NaN    NaN       NaN    NaN
  1874     1    -2.408  4.696    -1.049  1.216    -1.115  0.641       NaN    NaN       NaN    NaN
  1874     2    -1.284  2.529    -1.010  1.185    -1.127  0.636       NaN    NaN       NaN    NaN
  1874     3    -1.826  2.677    -0.867  1.209    -1.128  0.634       NaN    NaN       NaN    NaN
  1874     4    -0.840  2.203    -0.892  1.198    -1.134  0.631       NaN    NaN       NaN    NaN
  1874     5    -0.215  1.601    -1.109  1.252    -1.149  0.629       NaN    NaN       NaN    NaN
  1874     6       NaN    NaN    -1.025  1.275    -1.099  0.629       NaN    NaN       NaN    NaN
  1874     7    -0.860  1.385    -0.991  1.213    -1.108  0.634       NaN    NaN       NaN    NaN
  1874     8    -0.580  1.589    -0.837  1.337    -1.068  0.631       NaN    NaN       NaN    NaN
  1874     9    -0.194  1.651    -0.868  1.345    -1.083  0.639       NaN    NaN       NaN    NaN
  1874    10    -0.900  1.817    -0.910  1.342    -1.061  0.644       NaN    NaN       NaN    NaN
  1874    11    -3.901  3.749    -0.932  1.383    -1.030  0.643       NaN    NaN       NaN    NaN
  1874    12     1.187  2.405    -0.967  1.373    -1.026  0.644       NaN    NaN       NaN    NaN
  1875     1    -1.997  2.687    -0.965  1.342    -1.020  0.643       NaN    NaN       NaN    NaN
  1875     2     0.567  5.831    -0.981  1.359    -1.002  0.643       NaN    NaN       NaN    NaN
  1875     3    -2.207  2.760    -0.994  1.437    -0.998  0.643       NaN    NaN       NaN    NaN
  1875     4    -1.345  2.156    -0.996  1.484    -1.002  0.644       NaN    NaN       NaN    NaN
  1875     5    -0.474  2.363    -0.927  1.658    -0.982  0.647       NaN    NaN       NaN    NaN
  1875     6    -0.897  1.363    -1.325  1.428    -0.951  0.656       NaN    NaN       NaN    NaN
  1875     7    -0.840  1.292    -1.333  1.271    -0.902  0.656       NaN    NaN       NaN    NaN
  1875     8    -0.776  1.763    -1.782  1.370    -0.870  0.668       NaN    NaN       NaN    NaN
  1875     9    -0.348  3.097    -1.615  1.342    -0.850  0.677       NaN    NaN       NaN    NaN
  1875    10    -0.927  1.993    -1.638  1.426       NaN    NaN       NaN    NaN       NaN    NaN
  1875    11       NaN    NaN    -1.715  1.575       NaN    NaN       NaN    NaN       NaN    NaN
  1875    12    -3.592  4.647    -1.771  1.685       NaN    NaN       NaN    NaN       NaN    NaN
  1876     1    -2.091  4.052    -1.777  1.693       NaN    NaN       NaN    NaN       NaN    NaN
  1876     2    -4.824  7.992    -1.813  1.779       NaN    NaN       NaN    NaN       NaN    NaN
  1876     3       NaN    NaN    -1.900  2.014       NaN    NaN       NaN    NaN       NaN    NaN
  1876     4    -1.629  1.993    -1.940  2.158       NaN    NaN       NaN    NaN       NaN    NaN
  1876     5    -1.399  2.006    -1.894  2.346       NaN    NaN       NaN    NaN       NaN    NaN
  1876     6    -1.563  2.142    -1.523  1.978       NaN    NaN       NaN    NaN       NaN    NaN
  1876     7       NaN    NaN    -1.199  1.741       NaN    NaN       NaN    NaN       NaN    NaN
  1876     8    -1.209  1.269    -0.791  1.329       NaN    NaN       NaN    NaN       NaN    NaN
  1876     9    -1.388  1.850    -0.785  1.296       NaN    NaN       NaN    NaN       NaN    NaN
  1876    10    -1.401  2.137    -0.645  1.229       NaN    NaN       NaN    NaN       NaN    NaN
  1876    11    -2.518  3.532    -0.446  1.192       NaN    NaN       NaN    NaN       NaN    NaN
  1876    12     0.864  2.928    -0.377  1.229       NaN    NaN       NaN    NaN       NaN    NaN
  1877     1     1.794  2.683    -0.358  1.228       NaN    NaN       NaN    NaN       NaN    NaN
  1877     2     0.069  2.490    -0.277  1.260       NaN    NaN       NaN    NaN       NaN    NaN
  1877     3    -0.119  2.215       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1877     4     0.049  2.363       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1877     5     0.994  2.792       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1877     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1877     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1877     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1877     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1877    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1877    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1877    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1878    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879     2       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879     3       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879     4       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879     5       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879     6       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879     7       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879     8       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879     9       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879    10       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879    11       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1879    12       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1880     1       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1880     2    -2.608  3.329       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1880     3    -1.677  3.276       NaN    NaN       NaN    NaN       NaN    NaN       NaN    NaN
  1880     4    -2.511  2.569    -1.001  1.429       NaN    NaN       NaN    NaN       NaN    NaN
  1880     5    -0.350  1.775    -0.938  1.424       NaN    NaN       NaN    NaN    -0.795  0.272
  1880     6    -0.161  1.869    -0.997  1.434       NaN    NaN       NaN    NaN    -0.800  0.273
  1880     7    -0.230  1.899    -0.964  1.437       NaN    NaN       NaN    NaN    -0.803  0.274
  1880     8    -0.305  1.721    -0.926  1.437       NaN    NaN       NaN    NaN    -0.805  0.271
  1880     9    -0.363  1.932    -0.767  1.453       NaN    NaN       NaN    NaN    -0.803  0.270
  1880    10    -0.423  2.377    -0.553  1.484       NaN    NaN       NaN    NaN    -0.805  0.269
  1880    11    -0.602  2.858    -0.576  1.485       NaN    NaN       NaN    NaN    -0.808  0.267
  1880    12       NaN    NaN    -0.613  1.471       NaN    NaN       NaN    NaN    -0.808  0.265
  1881     1       NaN    NaN    -0.639  1.453       NaN    NaN       NaN    NaN    -0.801  0.262
  1881     2    -2.147  3.164    -0.588  1.458       NaN    NaN       NaN    NaN    -0.806  0.259
  1881     3     0.228  3.027    -0.563  1.469       NaN    NaN       NaN    NaN    -0.804  0.259
  1881     4     0.053  2.470    -0.648  1.459       NaN    NaN       NaN    NaN    -0.807  0.260
  1881     5    -0.625  1.813    -0.680  1.444       NaN    NaN       NaN    NaN    -0.812  0.262
  1881     6    -0.601  1.687    -0.597  1.425    -0.895  0.673       NaN    NaN    -0.816  0.261
  1881     7    -0.546  1.579    -0.381  1.395    -0.843  0.663       NaN    NaN    -0.820  0.259
  1881     8     0.317  1.882    -0.463  1.345    -0.842  0.663       NaN    NaN    -0.822  0.258
  1881     9    -0.067  2.083    -0.882  1.422    -0.797  0.663       NaN    NaN    -0.823  0.258
  1881    10    -1.438  2.336    -1.131  1.451    -0.757  0.664       NaN    NaN    -0.824  0.257
  1881    11    -0.989  2.768    -1.207  1.503    -0.758  0.667       NaN    NaN    -0.825  0.255
  1881    12    -0.969  3.150    -1.224  1.559    -0.749  0.666       NaN    NaN    -0.813  0.256
  1882     1     2.208  2.272    -1.329  1.665    -0.726  0.667       NaN    NaN    -0.818  0.253
  1882     2    -3.125  3.593    -1.384  1.724    -0.711  0.660       NaN    NaN    -0.808  0.252
  1882     3    -4.797  6.189    -1.427  1.767    -0.722  0.652       NaN    NaN    -0.815  0.249
  1882     4    -2.934  2.685    -1.391  1.772    -0.773  0.630       NaN    NaN    -0.818  0.249
  1882     5    -1.547  2.531    -1.439  1.632    -0.730  0.601       NaN    NaN    -0.819  0.249
  1882     6    -0.797  2.062    -1.611  1.449    -0.714  0.584       NaN    NaN    -0.821  0.250
  1882     7    -1.809  2.729    -1.517  1.395    -0.709  0.562       NaN    NaN    -0.824  0.251
  1882     8    -0.340  2.419    -1.412  1.364    -0.735  0.527       NaN    NaN    -0.825  0.251
  1882     9    -0.584  1.630    -0.702  0.864    -0.671  0.510    -0.796  0.356    -0.826  0.251
  1882    10    -1.014  1.168    -0.335  0.812    -0.580  0.495    -0.791  0.354    -0.822  0.250
  1882    11    -1.562  2.200    -0.204  0.697    -0.561  0.482    -0.810  0.353    -0.833  0.253
  1882    12    -3.035  2.553    -0.175  0.663    -0.552  0.467    -0.864  0.356    -0.820  0.250
  1883     1     3.341  2.438    -0.130  0.653    -0.551  0.463    -0.888  0.352    -0.815  0.251
  1883     2    -1.871  1.101    -0.174  0.780    -0.547  0.460    -0.896  0.351    -0.807  0.252
  1883     3     3.726  1.815    -0.122  0.880    -0.561  0.452    -0.890  0.345    -0.800  0.251
  1883     4     1.477  3.223    -0.166  0.986    -0.520  0.447    -0.925  0.349    -0.794  0.252
  1883     5     0.023  0.738    -0.592  0.912    -0.591  0.437    -0.921  0.344    -0.785  0.252
  1883     6    -0.455  1.085    -0.411  0.963    -0.608  0.413    -0.927  0.347    -0.781  0.251
  1883     7    -1.261  1.101    -0.388  0.972    -0.745  0.392    -0.935  0.347    -0.773  0.250
  1883     8    -0.879  1.181    -0.349  1.044    -0.838  0.374    -0.934  0.348    -0.768  0.249
  1883     9     0.043  1.732    -0.448  0.989    -0.851  0.357    -0.928  0.346    -0.762  0.249
  1883    10    -1.542  6.177    -0.459  0.933    -0.887  0.347    -0.926  0.345    -0.765  0.249
  1883    11    -6.675  1.172    -0.508  1.006    -0.912  0.348    -0.927  0.346    -0.769  0.250
  1883    12    -0.863  1.540    -0.476  1.026    -0.917  0.350    -0.922  0.351    -0.773  0.252
  1884     1     3.616  2.311    -0.351  1.088    -0.920  0.349    -0.903  0.356    -0.776  0.252
  1884     2    -1.396  2.399    -0.284  1.108    -0.943  0.357    -0.890  0.358    -0.794  0.254
  1884     3     2.538  2.224    -0.394  1.074    -0.950  0.359    -0.862  0.351    -0.793  0.258
  1884     4     1.342  1.959    -0.656  0.849    -0.944  0.363    -0.863  0.351    -0.808  0.257
  1884     5    -0.569  1.364     0.002  0.890    -0.943  0.362    -0.860  0.350    -0.820  0.259
  1884     6    -0.071  1.784     0.048  0.893    -0.922  0.350    -0.858  0.351    -0.825  0.258
  1884     7     0.248  1.534    -0.295  0.805    -0.972  0.367    -0.849  0.351    -0.829  0.259
  1884     8    -0.078  1.541    -0.526  1.012    -0.984  0.354    -0.846  0.348    -0.828  0.260
  1884     9    -1.273  1.731    -0.556  1.126    -0.936  0.397    -0.848  0.347    -0.831  0.259
  1884    10    -4.695  3.124    -0.421  1.325    -0.914  0.427    -0.841  0.347    -0.835  0.259
  1884    11     1.227  2.571    -0.310  1.375    -0.910  0.453    -0.837  0.346    -0.826  0.261
  1884    12    -0.311  2.725    -0.270  1.431    -0.927  0.477    -0.824  0.352    -0.832  0.262
  1885     1    -0.503  2.229    -0.305  1.514    -0.917  0.505    -0.831  0.353    -0.829  0.262
  1885     2    -4.167  4.085    -0.308  1.529    -0.930  0.537    -0.830  0.346    -0.833  0.262
  1885     3     2.178  2.287    -0.301  1.510    -0.926  0.557    -0.822  0.343    -0.821  0.259
  1885     4     2.962  3.073     0.260  1.453    -0.917  0.563    -0.825  0.339    -0.832  0.264
  1885     5     0.759  1.243    -0.247  1.340    -0.924  0.550    -0.834  0.336    -0.831  0.263
  1885     6     0.414  2.571    -0.466  1.343    -0.947  0.535    -0.838  0.339    -0.831  0.264
  1885     7    -0.167  2.510    -1.144  1.311    -1.022  0.529    -0.841  0.343    -0.832  0.263
  1885     8    -0.115  2.003    -1.439  1.029    -1.000  0.535    -0.851  0.339    -0.833  0.265
  1885     9    -1.196  0.945    -1.666  1.003    -1.029  0.503    -0.850  0.340    -0.842  0.268
  1885    10     2.035  1.390    -2.090  0.957    -1.126  0.520    -0.854  0.340    -0.839  0.268
  1885    11    -4.853  2.249    -2.329  0.887    -1.118  0.514    -0.853  0.339    -0.820  0.267
  1885    12    -2.944  2.719    -2.438  0.851    -1.121  0.517    -0.841  0.334    -0.805  0.267
  1886     1    -8.629  4.145    -2.487  0.857    -1.123  0.533    -0.815  0.330    -0.817  0.271
  1886     2    -7.716  2.501    -2.563  0.858    -1.117  0.540    -0.818  0.321    -0.824  0.281
  1886     3    -0.540  1.924    -2.507  0.877    -1.115  0.541    -0.813  0.319    -0.824  0.279
  1886     4    -2.127  1.214    -2.768  0.926    -1.088  0.560    -0.824  0.324    -0.832  0.281
  1886     5    -2.114  1.853    -2.437  0.942    -0.980  0.581    -0.833  0.330    -0.838  0.284
  1886     6    -0.893  1.368    -2.171  0.974    -0.949  0.591    -0.839  0.330    -0.841  0.285
  1886     7    -0.755  1.375    -1.517  1.009    -0.962  0.603    -0.848  0.326    -0.843  0.285
  1886     8    -1.026  1.879    -1.193  1.060    -0.938  0.615    -0.860  0.329    -0.842  0.285
  1886     9    -0.520  1.402    -1.308  1.128    -0.927  0.600    -0.871  0.332    -0.840  0.286
  1886    10    -1.096  1.882    -1.263  1.192    -0.970  0.597    -0.870  0.334    -0.834  0.285
  1886    11    -0.882  2.196    -1.199  1.202    -0.963  0.607    -0.877  0.333    -0.833  0.287
  1886    12     0.249  3.303    -1.275  1.212    -0.967  0.612    -0.863  0.326    -0.837  0.292
  1887     1    -0.785  3.060    -1.313  1.226    -0.972  0.622    -0.871  0.330    -0.841  0.287
  1887     2    -3.823  3.232    -1.322  1.232    -0.981  0.619    -0.846  0.319    -0.839  0.283
  1887     3    -1.920  2.448    -1.307  1.231    -0.974  0.616    -0.814  0.334    -0.856  0.285
  1887     4    -1.597  1.974    -1.253  1.244    -0.910  0.618    -0.806  0.345    -0.860  0.281
  1887     5    -1.339  1.574    -1.348  1.187    -0.944  0.605    -0.802  0.353    -0.867  0.285
  1887     6    -1.811  1.587    -1.734  1.183    -0.934  0.619    -0.807  0.362    -0.861  0.286
  1887     7    -1.211  1.499    -1.767  1.147    -0.953  0.620    -0.806  0.377    -0.863  0.286
  1887     8    -1.136  1.548    -1.494  1.122    -0.925  0.592    -0.816  0.391    -0.868  0.284
  1887     9    -0.339  1.847    -1.170  1.019    -0.972  0.584    -0.820  0.400    -0.879  0.281
  1887    10    -0.442  1.692    -1.398  1.087    -1.070  0.580    -0.809  0.399    -0.888  0.283
  1887    11    -2.019  2.107    -1.242  0.979    -1.106  0.567    -0.827  0.406    -0.898  0.277
  1887    12    -4.384  6.038    -1.146  0.990    -1.125  0.567    -0.773  0.383    -0.889  0.273
  1888     1    -1.185  2.714    -1.157  0.983    -1.132  0.563    -0.803  0.387    -0.885  0.272
  1888     2    -0.543  1.672    -1.107  0.986    -1.154  0.546    -0.783  0.383    -0.904  0.271
  1888     3     1.966  4.382    -1.066  1.062    -1.138  0.549    -0.801  0.379    -0.889  0.268
  1888     4    -4.335  5.496    -1.023  1.124    -1.187  0.545    -0.814  0.390    -0.885  0.265
  1888     5     0.537  2.558    -0.872  1.119    -1.114  0.540    -0.803  0.388    -0.893  0.265
  1888     6    -0.661  2.265    -0.423  1.091    -1.074  0.547    -0.803  0.389    -0.893  0.266
  1888     7    -1.343  1.458    -0.089  1.203    -0.885  0.555    -0.786  0.389    -0.890  0.266
  1888     8    -0.540  1.453    -0.038  1.232    -0.799  0.544    -0.778  0.386    -0.886  0.265
  1888     9     0.156  1.425     0.063  1.238    -0.776  0.551    -0.782  0.382    -0.889  0.264
  1888    10     0.072  2.156     0.321  1.166    -0.761  0.560    -0.781  0.383    -0.898  0.264
  1888    11    -0.199  2.434     0.265  1.175    -0.755  0.568    -0.743  0.388    -0.911  0.261
  1888    12     1.000  3.173     0.295  1.183    -0.760  0.566    -0.743  0.394    -0.897  0.261
  1889     1     2.823  3.465     0.404  1.176    -0.775  0.562    -0.800  0.394    -0.899  0.260
  1889     2     0.072  2.429     0.395  1.147    -0.777  0.562    -0.834  0.401    -0.899  0.260
  1889     3     3.168  3.321     0.309  1.151    -0.791  0.564    -0.868  0.406    -0.907  0.260
  1889     4    -1.230  1.608     0.234  1.135    -0.795  0.565    -0.916  0.404    -0.899  0.261
  1889     5    -0.143  1.525     0.183  1.111    -0.811  0.571    -0.938  0.411    -0.902  0.262
  1889     6    -0.300  1.385     0.125  1.124    -0.803  0.571    -0.951  0.411    -0.904  0.263
  1889     7    -0.037  1.307    -0.249  1.075    -0.770  0.568    -0.969  0.412    -0.899  0.263
  1889     8    -0.648  1.348    -0.460  1.045    -0.709  0.571    -0.970  0.411    -0.895  0.264
  1889     9    -0.870  1.386    -0.781  1.096    -0.691  0.577    -0.969  0.406    -0.897  0.264
  1889    10    -0.830  1.944    -0.918  1.111    -0.697  0.584    -0.943  0.407    -0.897  0.263
  1889    11    -0.817  2.251    -1.025  1.094    -0.693  0.589    -0.968  0.403    -0.882  0.264
  1889    12     0.306  3.413    -1.060  1.096    -0.687  0.593    -0.969  0.400    -0.876  0.263
  1890     1    -1.662  2.605    -1.105  1.100    -0.694  0.603    -0.975  0.396    -0.876  0.264
  1890     2    -2.460  2.386    -1.170  1.101    -0.702  0.619    -0.943  0.379    -0.863  0.261
  1890     3    -0.679  2.380    -1.118  1.098    -0.713  0.632    -0.956  0.372    -0.849  0.258
  1890     4    -2.874  1.729    -1.127  1.099    -0.702  0.625    -1.014  0.374    -0.836  0.255
  1890     5    -1.430  1.500    -1.096  1.112    -0.730  0.668    -1.022  0.369    -0.837  0.257
  1890     6    -0.722  1.428    -1.169  1.175    -0.599  0.620    -1.033  0.367    -0.842  0.260
  1890     7    -0.573  1.350    -0.802  1.161    -0.584  0.642    -1.041  0.369    -0.845  0.263
  1890     8    -1.434  2.343    -0.810  1.171    -0.566  0.636    -1.049  0.371    -0.850  0.265
  1890     9    -0.240  1.379    -0.683  1.151    -0.572  0.648    -1.060  0.374    -0.853  0.264
  1890    10    -0.933  1.838    -0.545  1.156    -0.502  0.642    -1.078  0.375    -0.859  0.266
  1890    11    -0.449  2.313    -0.572  1.152    -0.488  0.639    -1.025  0.374    -0.870  0.268
  1890    12    -0.569  2.366    -0.615  1.218    -0.484  0.622    -1.001  0.387    -0.858  0.264
  1891     1     2.743  2.555    -0.703  1.305    -0.449  0.603    -0.970  0.408    -0.854  0.260
  1891     2    -2.557  2.897    -0.679  1.259    -0.440  0.582    -0.959  0.437    -0.861  0.258
  1891     3     0.844  2.442    -0.774  1.303    -0.449  0.581    -0.957  0.435    -0.853  0.255
  1891     4    -1.215  2.506    -0.804  1.344    -0.474  0.575    -0.968  0.440    -0.861  0.258
  1891     5    -1.761  2.053    -0.920  1.421    -0.505  0.572    -0.975  0.447    -0.868  0.260
  1891     6    -1.242  1.933    -0.816  1.430    -0.538  0.593    -0.986  0.448    -0.873  0.262
  1891     7    -1.620  2.265    -0.943  1.437    -0.638  0.620    -0.991  0.448    -0.879  0.262
  1891     8    -1.154  1.532    -0.742  1.413    -0.731  0.636    -0.992  0.447    -0.887  0.265
  1891     9    -1.379  1.640    -0.885  1.553    -0.808  0.644    -0.994  0.445    -0.892  0.267
  1891    10    -1.295  2.328    -0.948  1.621    -0.862  0.638    -0.984  0.438    -0.884  0.267
  1891    11    -1.837  3.171    -0.890  1.689    -0.914  0.629    -0.996  0.439    -0.884  0.267
  1891    12     0.680  2.524    -0.908  1.699    -0.934  0.623    -1.000  0.458    -0.873  0.263
  1892     1     1.218  2.581    -0.909  1.703    -0.966  0.631    -0.986  0.452    -0.876  0.265
  1892     2    -0.145  2.499    -0.947  1.761    -0.959  0.631    -0.949  0.450    -0.853  0.261
  1892     3    -0.866  3.583    -0.916  1.737    -0.963  0.627    -0.969  0.451    -0.855  0.281
  1892     4    -1.978  2.543    -0.791  1.576    -0.977  0.628    -0.962  0.443    -0.854  0.289
  1892     5    -1.065  1.556    -0.944  1.711    -0.993  0.629    -0.958  0.452    -0.852  0.297
  1892     6    -1.450  2.087    -0.714  1.366    -1.004  0.637    -0.937  0.446    -0.850  0.303
  1892     7    -1.638  2.278    -0.839  1.424    -0.997  0.642    -0.937  0.443    -0.845  0.311
  1892     8    -1.605  2.146    -0.778  1.340    -0.961  0.629    -0.938  0.435    -0.848  0.317
  1892     9    -1.016  1.355    -0.575  1.184    -0.940  0.608    -0.963  0.437    -0.849  0.322
  1892    10     0.214  1.452    -0.419  1.099    -0.958  0.613    -0.984  0.445    -0.843  0.323
  1892    11    -3.681  5.412    -0.217  0.972    -0.938  0.594    -0.986  0.426    -0.846  0.321
  1892    12     3.445  5.157    -0.134  0.891    -0.941  0.592    -0.915  0.395    -0.848  0.315
  1893     1    -0.278  2.231     0.067  0.815    -0.951  0.582    -0.882  0.397    -0.866  0.314
